Costs
Sliding Scale Of Charges
Annual Household Income | Fee per session | Fee per session (student counsellor) |
---|---|---|
Up to £10,000 | £5 (Discretionary) | £3 |
£10,000 – £15,000 | £10 | £7 |
£15,000 – £20,000 | £15 | £10 |
£20,000 – £25,000 | £20 | £14 |
£25,000 – £30,000 | £25 | £16 |
£30,000 – £35,000 | £30 | £20 |
£35,000 – £40,000 | £35 | £25 |
£40,000 – £45,000 | £40 | £27 |
£45,000 – £50,000 | £45 | £30 |
£50,000 + | £50 | £35 |
You are asked to say how much you are able to pay per session. You will not be asked to prove your income but please understand that we have ongoing running costs that do need covering such as insurance and professional fees etc. We believe that our qualified counsellors should be paid a fair wage for their professional expertise. Each counsellor has supervision every month to ensure best care of our clients and this must be paid for.